The Answer vs Classy Gentlemen
Sunday, July 12, 2015 @ 5:00 pm
The Answer: saCTF-NIX-SE15 |
Classy Gentlemen: saCTF-KlondikeSE15 |
Match Comments0
8 |
reflex | 217 | 84 | 1 | 1 | 1 | 5 | 0 | 14 | 18 |
SunnY | 207 | 118 | 29 | 8 | 4 | 6 | 0 | 3 | 1 |
dev | 178 | 85 | 0 | 1 | 0 | 6 | 0 | 14 | 6 |
JINNZILLA | 153 | 72 | 15 | 5 | 2 | 2 | 0 | 6 | 5 |
FLYNNFrOMCaRPETS | 150 | 87 | 7 | 3 | 1 | 6 | 0 | 4 | 8 |
|
0 |
finalzje | 240 | 100 | 2 | 0 | 0 | 1 | 0 | 27 | 15 |
crux | 141 | 55 | 2 | 0 | 0 | 1 | 0 | 14 | 14 |
Sauron | 140 | 78 | 26 | 0 | 0 | 0 | 0 | 11 | 6 |
rev | 99 | 49 | 1 | 0 | 0 | 1 | 0 | 8 | 8 |
wndg | 76 | 64 | 6 | 2 | 0 | 1 | 0 | 2 | 1 |
snky | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
2 |
dev | 189 | 84 | 0 | 2 | 0 | 6 | 1 | 18 | 13 |
reflex | 171 | 87 | 3 | 0 | 0 | 0 | 0 | 18 | 22 |
FLYNNFrOMCaRPETS | 168 | 100 | 10 | 5 | 1 | 6 | 0 | 9 | 7 |
SunnY | 157 | 101 | 32 | 1 | 1 | 3 | 1 | 6 | 1 |
JINNZILLA | 108 | 63 | 11 | 2 | 0 | 1 | 0 | 9 | 6 |
|
3 |
finalzje | 255 | 126 | 1 | 1 | 0 | 3 | 1 | 26 | 17 |
Sauron | 174 | 93 | 19 | 1 | 1 | 3 | 0 | 9 | 10 |
crux | 142 | 60 | 0 | 0 | 0 | 2 | 1 | 15 | 19 |
snky | 133 | 75 | 22 | 7 | 1 | 4 | 0 | 9 | 4 |
wndg | 114 | 82 | 10 | 2 | 1 | 0 | 0 | 5 | 4 |
|
3 |
dev | 211 | 73 | 2 | 2 | 0 | 1 | 0 | 27 | 17 |
SunnY | 205 | 137 | 20 | 5 | 1 | 4 | 0 | 6 | 5 |
reflex | 192 | 80 | 0 | 0 | 0 | 1 | 0 | 21 | 22 |
JINNZILLA | 138 | 83 | 13 | 6 | 2 | 5 | 0 | 4 | 5 |
FLYNNFrOMCaRPETS | 123 | 90 | 9 | 4 | 0 | 5 | 0 | 5 | 1 |
|
4 |
finalzje | 264 | 127 | 1 | 0 | 0 | 6 | 2 | 24 | 13 |
Sauron | 180 | 81 | 25 | 6 | 1 | 8 | 1 | 10 | 9 |
snky | 173 | 90 | 27 | 3 | 3 | 6 | 0 | 5 | 2 |
wndg | 163 | 90 | 0 | 0 | 0 | 6 | 0 | 11 | 6 |
crux | 91 | 48 | 3 | 2 | 0 | 1 | 0 | 8 | 11 |
|