Cheeky Nandos vs The Answer
Sunday, June 28, 2015 @ 5:00 pm
Cheeky Nandos: saCTF-Nuance99-SE15 |
The Answer: saCTF-ComplexSE15 |
Match Comments0
2 |
Cromaniac | 180 | 66 | 0 | 2 | 1 | 4 | 0 | 19 | 10 |
miracle | 140 | 65 | 0 | 3 | 1 | 2 | 0 | 14 | 12 |
Monk | 97 | 51 | 16 | 4 | 0 | 4 | 0 | 4 | 5 |
lavak3 | 93 | 57 | 13 | 4 | 0 | 1 | 0 | 6 | 3 |
HumaK | 75 | 33 | 14 | 6 | 0 | 1 | 0 | 4 | 1 |
|
10 |
reflex | 267 | 108 | 0 | 2 | 2 | 4 | 6 | 25 | 17 |
dev | 212 | 82 | 1 | 1 | 0 | 4 | 7 | 22 | 16 |
SunnY | 205 | 86 | 22 | 3 | 3 | 8 | 3 | 3 | 1 |
JINNZILLA | 177 | 72 | 8 | 6 | 3 | 6 | 4 | 7 | 4 |
FLYNNFrOMCaRPETS | 170 | 65 | 10 | 4 | 2 | 12 | 6 | 3 | 3 |
|
4 |
Cromaniac | 137 | 78 | 1 | 1 | 0 | 1 | 1 | 12 | 7 |
Monk | 112 | 65 | 17 | 2 | 1 | 1 | 0 | 4 | 2 |
miracle | 111 | 55 | 11 | 0 | 1 | 1 | 0 | 9 | 7 |
lavak3 | 87 | 45 | 16 | 2 | 2 | 0 | 1 | 1 | 2 |
HumaK | 63 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
|
10 |
reflex | 217 | 79 | 0 | 0 | 0 | 3 | 3 | 26 | 22 |
SunnY | 194 | 85 | 20 | 2 | 4 | 6 | 5 | 2 | 2 |
dev | 140 | 56 | 0 | 1 | 0 | 4 | 4 | 11 | 11 |
JINNZILLA | 140 | 46 | 11 | 4 | 4 | 3 | 3 | 5 | 3 |
FLYNNFrOMCaRPETS | 114 | 41 | 6 | 1 | 2 | 5 | 3 | 2 | 2 |
|