0 | 2 |
Sunday, February 22, 2015 @ 5:00 pm
Predict | Predict |
sDOM-NitroLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
294 | |||||||||
miracle | 184 | 72 | 112 | 0 | 20 | 1 | 1 | 0 | |
n0b | 156 | 105 | 51 | 6 | 0 | 4 | 3 | 3 | |
Dewsick | 124 | 43 | 81 | 9 | 0 | 0 | 0 | 0 | |
lockpick | 103 | 54 | 49 | 6 | 0 | 0 | 1 | 3 | |
337 | |||||||||
bug | 178 | 80 | 98 | 16 | 1 | 0 | 0 | 0 | |
Sauron | 163 | 53 | 110 | 17 | 0 | 0 | 15 | 0 | |
MP/5 | 147 | 67 | 80 | 0 | 17 | 5 | 0 | 0 | |
KNOCKOUTDAD | 103 | 57 | 46 | 9 | 0 | 1 | 1 | 3 | |
sDOM-SeraphimLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
282 | |||||||||
n0b | 180 | 87 | 93 | 0 | 17 | 7 | 3 | 0 | |
miracle | 159 | 78 | 81 | 0 | 4 | 0 | 0 | 0 | |
Dewsick | 133 | 68 | 65 | 2 | 1 | 1 | 0 | 1 | |
lockpick | 97 | 55 | 42 | 4 | 0 | 1 | 4 | 2 | |
303 | |||||||||
Sauron | 187 | 87 | 100 | 0 | 0 | 1 | 0 | 0 | |
bug | 156 | 57 | 99 | 0 | 8 | 0 | 1 | 0 | |
MP/5 | 130 | 78 | 52 | 5 | 7 | 2 | 10 | 4 | |
KNOCKOUTDAD | 107 | 57 | 50 | 3 | 0 | 1 | 3 | 3 | |
© Copyright 2015. All Rights Reserved by Owned Well.