2 | 0 |
Throw em down the Owned Well vs MikeFTW
Sunday, February 15, 2015 @ 3:30 pm
Predict | Predict |
sDOM-SlimeTimeLE15 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
286 | |||||||||
Rum | 160 | 58 | 102 | 0 | 8 | 1 | 3 | 0 | |
blackout\\ | 149 | 90 | 59 | 0 | 19 | 5 | 0 | 5 | |
HULKSMASH | 106 | 43 | 63 | 0 | 7 | 5 | 4 | 0 | |
pwnage | 96 | 36 | 60 | 0 | 1 | 0 | 2 | 0 | |
279 | |||||||||
n0b | 212 | 106 | 106 | 0 | 0 | 0 | 4 | 0 | |
whitechocakagod | 115 | 29 | 86 | 0 | 10 | 1 | 1 | 0 | |
iiSpyz | 105 | 48 | 57 | 0 | 5 | 3 | 3 | 0 | |
bleh- | 103 | 75 | 28 | 0 | 14 | 6 | 2 | 4 | |
sDOM-SeraphimLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
303 | |||||||||
blackout\\ | 151 | 96 | 55 | 6 | 0 | 0 | 11 | 7 | |
Rum | 144 | 54 | 90 | 0 | 11 | 4 | 1 | 0 | |
pwnage | 131 | 40 | 91 | 3 | 1 | 0 | 0 | 0 | |
HULKSMASH | 116 | 50 | 66 | 0 | 0 | 0 | 5 | 0 | |
294 | |||||||||
n0b | 204 | 91 | 113 | 0 | 18 | 9 | 1 | 0 | |
whitechocakagod | 170 | 69 | 101 | 12 | 6 | 0 | 0 | 0 | |
bleh- | 112 | 75 | 37 | 3 | 1 | 0 | 2 | 2 | |
iiSpyz | 88 | 47 | 41 | 3 | 2 | 0 | 1 | 0 | |
© Copyright 2015. All Rights Reserved by Owned Well.