0 | 2 |
Alcoholics with a purpose? vs Ampbition
Sunday, February 15, 2015 @ 2:30 pm
Predict | Predict |
sDOM-SlimeTimeLE15 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
276 | |||||||||
paleface | 141 | 92 | 49 | 0 | 9 | 4 | 2 | 4 | |
kevinsan1ty | 127 | 43 | 84 | 0 | 0 | 0 | 12 | 0 | |
exixt | 116 | 42 | 74 | 1 | 9 | 1 | 0 | 0 | |
rain | 107 | 40 | 67 | 4 | 15 | 1 | 1 | 0 | |
304 | |||||||||
bug | 150 | 57 | 93 | 0 | 10 | 1 | 2 | 0 | |
Sponge | 137 | 67 | 70 | 0 | 3 | 5 | 0 | 0 | |
NakedMan | 132 | 52 | 80 | 0 | 0 | 0 | 1 | 0 | |
p^ | 126 | 67 | 59 | 0 | 17 | 6 | 1 | 4 | |
sDOM-NitroLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
291 | |||||||||
exixt | 161 | 64 | 97 | 19 | 0 | 0 | 0 | 0 | |
kevinsan1ty | 147 | 56 | 91 | 0 | 12 | 1 | 3 | 0 | |
Xenoscythe | 135 | 67 | 68 | 6 | 0 | 0 | 3 | 0 | |
paleface | 113 | 80 | 33 | 2 | 1 | 0 | 2 | 2 | |
336 | |||||||||
bug | 165 | 59 | 106 | 18 | 0 | 0 | 7 | 0 | |
p^ | 159 | 104 | 55 | 8 | 2 | 2 | 5 | 6 | |
Sponge | 156 | 74 | 82 | 5 | 0 | 0 | 0 | 0 | |
NakedMan | 154 | 63 | 91 | 0 | 20 | 4 | 0 | 0 | |
© Copyright 2015. All Rights Reserved by Owned Well.