0 | 2 |
Sunday, February 15, 2015 @ 4:00 pm
Predict | Predict |
sDOM-TempestLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
305 | |||||||||
ravonix | 189 | 86 | 103 | 0 | 17 | 0 | 0 | 0 | |
ulo | 148 | 65 | 83 | 10 | 0 | 0 | 7 | 0 | |
snky | 146 | 67 | 79 | 18 | 1 | 5 | 2 | 6 | |
Monk | 110 | 72 | 38 | 3 | 7 | 1 | 2 | 2 | |
317 | |||||||||
Sauron | 184 | 74 | 110 | 6 | 0 | 0 | 4 | 0 | |
p^ | 133 | 51 | 82 | 5 | 1 | 2 | 0 | 2 | |
KNOCKOUTDAD | 126 | 37 | 89 | 0 | 7 | 0 | 0 | 0 | |
bug | 95 | 62 | 33 | 2 | 2 | 3 | 2 | 0 | |
sDOM-TyphoonLE14 | |||||||||
PLAYER | P | F | Dp | Pt | At | Kt | Bt | Amp | |
289 | |||||||||
ulo | 186 | 106 | 80 | 1 | 0 | 4 | 0 | 0 | |
snky | 184 | 80 | 104 | 0 | 17 | 0 | 0 | 0 | |
ravonix | 161 | 94 | 67 | 0 | 1 | 0 | 3 | 1 | |
Monk | 131 | 95 | 36 | 0 | 3 | 1 | 1 | 3 | |
300 | |||||||||
KNOCKOUTDAD | 208 | 113 | 95 | 4 | 0 | 3 | 0 | 0 | |
bug | 182 | 77 | 105 | 0 | 16 | 0 | 0 | 0 | |
Sauron | 141 | 80 | 61 | 0 | 0 | 0 | 1 | 1 | |
p^ | 128 | 90 | 38 | 0 | 2 | 4 | 0 | 4 | |
© Copyright 2015. All Rights Reserved by Owned Well.