Raise Your Weapon II vs Haymakers
Sunday, December 7, 2014 @ 4:00 pm
Map 1: iCTF-CommandLE14 |
Map 2: iCTF-GrudgeLE14 |
Map 3: iCTF-AcronyLE14 |
Map 4: iCTF-Rune][LE14 |
Map 5: iCTF-BrokenLimitsLE14 |
Match Comments0
8 |
Sens | 214 | 112 | 14 | 4 | 2 | 9 | 2 | 5 | 3 |
paleface | 199 | 135 | 12 | 4 | 1 | 5 | 0 | 4 | 3 |
rain | 197 | 111 | 1 | 3 | 1 | 3 | 1 | 13 | 10 |
-rapture- | 193 | 115 | 0 | 0 | 0 | 2 | 1 | 14 | 11 |
pulip | 186 | 117 | 12 | 2 | 4 | 2 | 0 | 4 | 3 |
|
2 |
Viperzz^ | 174 | 110 | 0 | 3 | 1 | 1 | 0 | 12 | 10 |
Steel | 170 | 97 | 8 | 1 | 1 | 1 | 1 | 10 | 10 |
Rum | 131 | 88 | 13 | 3 | 0 | 1 | 0 | 7 | 2 |
pokerFACE | 111 | 81 | 9 | 2 | 0 | 1 | 0 | 6 | 3 |
Bas | 109 | 63 | 2 | 1 | 0 | 2 | 1 | 8 | 5 |
|
10 |
rain | 188 | 121 | 0 | 1 | 0 | 0 | 4 | 10 | 11 |
-rapture- | 167 | 108 | 0 | 2 | 1 | 2 | 3 | 8 | 6 |
pulip | 164 | 82 | 13 | 3 | 5 | 3 | 0 | 0 | 1 |
paleface | 162 | 107 | 6 | 7 | 2 | 5 | 0 | 3 | 3 |
Sens | 161 | 99 | 14 | 2 | 2 | 4 | 1 | 1 | 0 |
|
0 |
Viperzz^ | 192 | 103 | 0 | 0 | 0 | 0 | 0 | 19 | 8 |
Steel | 99 | 74 | 4 | 1 | 0 | 0 | 0 | 6 | 3 |
Rum | 88 | 71 | 12 | 0 | 0 | 0 | 0 | 4 | 3 |
Bas | 78 | 52 | 2 | 0 | 0 | 1 | 0 | 5 | 8 |
pokerFACE | 77 | 55 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
|
9 |
Sens | 213 | 117 | 6 | 3 | 4 | 0 | 4 | 7 | 7 |
rain | 195 | 119 | 15 | 6 | 2 | 2 | 3 | 4 | 6 |
-rapture- | 161 | 87 | 0 | 0 | 0 | 1 | 3 | 14 | 5 |
pulip | 159 | 81 | 18 | 4 | 3 | 1 | 0 | 5 | 5 |
paleface | 155 | 107 | 0 | 2 | 0 | 1 | 3 | 7 | 6 |
|
1 |
Steel | 150 | 90 | 11 | 3 | 1 | 1 | 0 | 12 | 4 |
Viperzz^ | 149 | 108 | 4 | 1 | 0 | 1 | 0 | 8 | 7 |
pokerFACE | 113 | 67 | 3 | 1 | 0 | 2 | 1 | 9 | 4 |
Bas | 111 | 65 | 3 | 1 | 0 | 0 | 0 | 9 | 12 |
Rum | 98 | 57 | 9 | 2 | 0 | 0 | 2 | 7 | 3 |
|