Raise Your Weapon II vs Hodor!
Sunday, November 30, 2014 @ 4:00 pm
Map 1: iCTF-MesmerizeLE14 |
Map 2: iCTF-AcronyLE14 |
Map 3: iCTF-DukuLE14 |
Match Comments0
2 |
rain | 185 | 104 | 3 | 2 | 0 | 3 | 0 | 15 | 18 |
-rapture- | 167 | 94 | 0 | 1 | 0 | 0 | 2 | 16 | 11 |
paleface | 165 | 137 | 11 | 2 | 1 | 3 | 1 | 1 | 1 |
Sens | 150 | 107 | 8 | 4 | 0 | 2 | 2 | 5 | 4 |
pulip | 135 | 105 | 11 | 2 | 1 | 2 | 0 | 3 | 3 |
|
1 |
sturm | 200 | 126 | 6 | 0 | 0 | 2 | 1 | 15 | 8 |
maestroLOQ | 160 | 95 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
bug | 140 | 89 | 0 | 0 | 0 | 1 | 1 | 10 | 7 |
Sauron | 137 | 114 | 22 | 1 | 0 | 2 | 1 | 3 | 3 |
KNOCKOUTDAD | 123 | 103 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|
3 |
rain | 171 | 132 | 8 | 2 | 0 | 3 | 0 | 3 | 2 |
paleface | 150 | 107 | 0 | 3 | 0 | 1 | 1 | 8 | 8 |
Sens | 144 | 132 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
pulip | 134 | 78 | 10 | 5 | 2 | 2 | 1 | 5 | 3 |
-rapture- | 133 | 76 | 0 | 1 | 1 | 1 | 2 | 9 | 8 |
|
1 |
bug | 148 | 91 | 4 | 0 | 0 | 0 | 1 | 12 | 11 |
maestroLOQ | 144 | 98 | 2 | 0 | 0 | 2 | 1 | 9 | 1 |
Sauron | 101 | 74 | 10 | 1 | 1 | 1 | 0 | 2 | 2 |
sturm | 100 | 78 | 6 | 0 | 0 | 1 | 0 | 5 | 1 |
KNOCKOUTDAD | 92 | 73 | 3 | 0 | 0 | 2 | 1 | 1 | 3 |
|