Hodor! vs Top Totty
Sunday, November 9, 2014 @ 5:30 pm
Map 1: iCTF-AcronyLE14 |
Map 2: iCTF-MesmerizeLE14 |
Map 3: iCTF-DukuLE14 |
Match Comments3
2 |
natrix | 213 | 137 | 15 | 2 | 0 | 5 | 1 | 11 | 9 |
Sauron | 201 | 117 | 15 | 2 | 1 | 3 | 1 | 11 | 12 |
bug | 194 | 90 | 0 | 0 | 0 | 1 | 0 | 23 | 17 |
maestroLOQ | 175 | 115 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
sturm | 162 | 123 | 14 | 4 | 1 | 3 | 0 | 6 | 1 |
|
1 |
blackout\\ | 226 | 101 | 0 | 2 | 1 | 1 | 1 | 24 | 18 |
convict | 149 | 80 | 3 | 1 | 0 | 0 | 0 | 15 | 15 |
Sonic|^ | 136 | 101 | 16 | 4 | 0 | 3 | 1 | 4 | 4 |
Monk | 130 | 98 | 20 | 3 | 0 | 5 | 0 | 5 | 3 |
heavy | 125 | 111 | 14 | 2 | 0 | 2 | 0 | 2 | 1 |
|
2 |
maestroLOQ | 175 | 101 | 0 | 0 | 0 | 3 | 3 | 12 | 5 |
natrix | 174 | 128 | 5 | 1 | 1 | 3 | 0 | 7 | 3 |
Sauron | 146 | 104 | 7 | 2 | 0 | 0 | 0 | 3 | 5 |
bug | 135 | 72 | 0 | 1 | 1 | 0 | 3 | 10 | 13 |
KNOCKOUTDAD | 114 | 97 | 6 | 1 | 0 | 2 | 0 | 2 | 3 |
|
0 |
Monk | 108 | 91 | 12 | 2 | 0 | 0 | 0 | 4 | 2 |
convict | 108 | 78 | 4 | 1 | 0 | 1 | 0 | 6 | 6 |
Sonic|^ | 107 | 91 | 4 | 2 | 0 | 4 | 0 | 2 | 1 |
blackout\\ | 102 | 64 | 2 | 0 | 0 | 0 | 0 | 9 | 5 |
heavy | 79 | 76 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
|