0 | 2 |
Sunday, November 9, 2014 @ 3:30 pm
Predict | Predict |
iCTF-MesmerizeLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
2 | ||||||||||
ravonix | 257 | 136 | 8 | 1 | 0 | 9 | 3 | 17 | 10 | |
ulo | 198 | 99 | 4 | 1 | 0 | 3 | 1 | 19 | 11 | |
danon3^ | 161 | 120 | 23 | 5 | 2 | 3 | 0 | 4 | 2 | |
RailDemon | 127 | 73 | 8 | 4 | 0 | 4 | 1 | 7 | 9 | |
k2 | 104 | 69 | 17 | 11 | 0 | 6 | 0 | 2 | 2 | |
5 | ||||||||||
Hatchet | 276 | 136 | 13 | 2 | 0 | 5 | 2 | 24 | 6 | |
miracle | 231 | 96 | 0 | 2 | 0 | 7 | 1 | 23 | 27 | |
JINNZILLA | 221 | 82 | 0 | 5 | 3 | 3 | 2 | 24 | 20 | |
NoAimNoMoves | 154 | 95 | 11 | 1 | 2 | 1 | 2 | 6 | 3 | |
nAbzzZ | 99 | 54 | 16 | 4 | 0 | 6 | 1 | 2 | 1 | |
iCTF-DukuLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
2 | ||||||||||
danon3^ | 214 | 147 | 5 | 3 | 0 | 6 | 0 | 8 | 5 | |
ravonix | 189 | 118 | 2 | 0 | 0 | 2 | 1 | 15 | 10 | |
ulo | 174 | 104 | 1 | 8 | 1 | 7 | 0 | 8 | 8 | |
RailDemon | 117 | 94 | 12 | 6 | 0 | 2 | 0 | 3 | 1 | |
k2 | 114 | 80 | 7 | 4 | 1 | 3 | 0 | 4 | 1 | |
4 | ||||||||||
Hatchet | 248 | 156 | 13 | 3 | 3 | 3 | 0 | 13 | 5 | |
NoAimNoMoves | 188 | 132 | 8 | 3 | 0 | 4 | 1 | 6 | 1 | |
miracle | 178 | 106 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | |
JINNZILLA | 155 | 97 | 0 | 2 | 0 | 1 | 0 | 11 | 7 | |
nAbzzZ | 99 | 64 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | |
© Copyright 2015. All Rights Reserved by Owned Well.