2 | 0 |
Archangels vs dissension Gaming
Sunday, November 23, 2014 @ 3:00 pm
Predict | Predict |
iCTF-PryXonLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
4 | ||||||||||
snap | 243 | 118 | 0 | 0 | 0 | 3 | 0 | 16 | 16 | |
d3R | 218 | 84 | 0 | 1 | 0 | 4 | 0 | 16 | 15 | |
madz | 199 | 124 | 13 | 1 | 3 | 7 | 0 | 2 | 1 | |
akito | 196 | 133 | 13 | 3 | 1 | 2 | 0 | 7 | 3 | |
Ales | 151 | 107 | 10 | 2 | 0 | 4 | 0 | 6 | 2 | |
3 | ||||||||||
finalzje | 199 | 105 | 0 | 2 | 1 | 1 | 2 | 18 | 16 | |
specialone | 167 | 103 | 17 | 3 | 1 | 3 | 1 | 5 | 3 | |
dEv!LdR!vEr^_ | 162 | 80 | 1 | 2 | 0 | 1 | 4 | 15 | 11 | |
mirlyn | 136 | 121 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | |
d1sc | 105 | 92 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | |
iCTF-GrudgeLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
6 | ||||||||||
snap | 217 | 135 | 1 | 0 | 0 | 2 | 6 | 11 | 7 | |
d3R | 190 | 99 | 0 | 2 | 0 | 1 | 3 | 15 | 15 | |
madz | 182 | 121 | 14 | 2 | 2 | 1 | 0 | 6 | 2 | |
akito | 178 | 115 | 11 | 3 | 3 | 0 | 2 | 4 | 1 | |
Ales | 117 | 84 | 11 | 0 | 1 | 2 | 1 | 0 | 1 | |
5 | ||||||||||
finalzje | 201 | 106 | 4 | 0 | 2 | 4 | 1 | 11 | 11 | |
d1sc | 163 | 81 | 0 | 2 | 1 | 3 | 1 | 14 | 10 | |
dEv!LdR!vEr^_ | 163 | 81 | 0 | 2 | 1 | 3 | 1 | 14 | 10 | |
mirlyn | 149 | 109 | 4 | 1 | 0 | 2 | 1 | 7 | 5 | |
specialone | 119 | 78 | 10 | 3 | 0 | 4 | 1 | 4 | 4 | |
© Copyright 2015. All Rights Reserved by Owned Well.