0 | 2 |
Hodor! vs Raise Your Weapon II
Sunday, November 23, 2014 @ 2:30 pm
Predict | Predict |
iCTF-DukuLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
1 | ||||||||||
maestroLOQ | 236 | 141 | 5 | 0 | 1 | 6 | 0 | 15 | 7 | |
macz | 179 | 87 | 2 | 2 | 0 | 2 | 0 | 18 | 18 | |
MarKy | 137 | 110 | 10 | 5 | 0 | 3 | 0 | 4 | 4 | |
Hermione | 134 | 114 | 6 | 4 | 0 | 6 | 0 | 2 | 1 | |
Cella | 119 | 92 | 10 | 3 | 0 | 3 | 0 | 4 | 4 | |
4 | ||||||||||
rain | 257 | 138 | 0 | 1 | 1 | 1 | 0 | 25 | 15 | |
pulip | 201 | 140 | 9 | 4 | 2 | 3 | 2 | 6 | 4 | |
HEADMASHIIIINE | 162 | 100 | 0 | 1 | 0 | 0 | 1 | 13 | 7 | |
DLX | 123 | 88 | 16 | 1 | 1 | 1 | 0 | 0 | 3 | |
rusty2280 | 118 | 93 | 14 | 1 | 0 | 3 | 0 | 2 | 2 | |
iCTF-CommandLE14 | ||||||||||
PLAYER | P | F | Fg | Fp | Fc | Fco | Fs | Fk | Fr | |
2 | ||||||||||
maestroLOQ | 217 | 121 | 7 | 1 | 0 | 2 | 0 | 21 | 15 | |
macz | 194 | 78 | 7 | 2 | 0 | 2 | 0 | 22 | 21 | |
Hermione | 139 | 83 | 11 | 4 | 2 | 2 | 0 | 5 | 5 | |
Cella | 119 | 75 | 5 | 1 | 0 | 0 | 0 | 9 | 7 | |
MarKy | 91 | 74 | 9 | 2 | 0 | 4 | 0 | 2 | 3 | |
9 | ||||||||||
rain | 243 | 126 | 1 | 2 | 2 | 3 | 2 | 20 | 17 | |
pulip | 236 | 128 | 23 | 1 | 2 | 8 | 1 | 4 | 3 | |
HEADMASHIIIINE | 198 | 110 | 0 | 2 | 0 | 3 | 4 | 13 | 9 | |
DLX | 176 | 77 | 24 | 2 | 5 | 1 | 0 | 4 | 3 | |
rusty2280 | 122 | 86 | 16 | 1 | 0 | 3 | 0 | 5 | 3 | |
© Copyright 2015. All Rights Reserved by Owned Well.