Top Totty vs NO PANTS CLUB
Sunday, November 16, 2014 @ 5:00 pm
Map 1: iCTF-PryXonLE14 |
Map 2: iCTF-DukuLE14 |
Map 3: iCTF-KlondikeLE14 |
Match Comments0
9 |
heavy | 271 | 148 | 8 | 3 | 3 | 12 | 0 | 5 | 5 |
blackout\\ | 256 | 118 | 0 | 1 | 0 | 4 | 0 | 21 | 11 |
Sonic|^ | 229 | 156 | 20 | 6 | 2 | 8 | 0 | 4 | 1 |
convict | 227 | 83 | 0 | 1 | 1 | 5 | 1 | 17 | 15 |
Monk | 219 | 123 | 24 | 7 | 3 | 3 | 0 | 5 | 4 |
|
3 |
ravonix | 270 | 117 | 2 | 0 | 0 | 1 | 5 | 27 | 23 |
MaDTeTa | 198 | 93 | 0 | 2 | 0 | 2 | 5 | 19 | 12 |
ulo | 171 | 84 | 10 | 3 | 1 | 2 | 0 | 6 | 3 |
tnz | 159 | 113 | 11 | 6 | 0 | 7 | 5 | 3 | 2 |
bear | 104 | 53 | 15 | 5 | 2 | 2 | 3 | 5 | 1 |
K-os^ | 21 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|
3 |
Sonic|^ | 317 | 239 | 19 | 4 | 1 | 11 | 1 | 3 | 2 |
blackout\\ | 268 | 187 | 0 | 2 | 0 | 2 | 0 | 16 | 10 |
Monk | 212 | 180 | 21 | 5 | 1 | 4 | 1 | 3 | 2 |
heavy | 203 | 162 | 10 | 2 | 0 | 4 | 2 | 5 | 1 |
convict | 188 | 130 | 0 | 1 | 1 | 1 | 0 | 11 | 11 |
|
2 |
ravonix | 311 | 200 | 1 | 1 | 0 | 1 | 1 | 22 | 17 |
MaDTeTa | 305 | 172 | 0 | 0 | 0 | 4 | 2 | 25 | 16 |
tnz | 248 | 189 | 11 | 4 | 0 | 6 | 0 | 9 | 7 |
K-os^ | 196 | 175 | 8 | 1 | 0 | 6 | 0 | 2 | 1 |
bear | 175 | 141 | 11 | 3 | 2 | 0 | 0 | 3 | 3 |
|