Top Totty vs AdapT
Sunday, November 23, 2014 @ 4:00 pm
Map 1: iCTF-KlondikeLE14 |
Map 2: iCTF-BrokenLimitsLE14 |
Map 3: iCTF-GrudgeLE14 |
Match Comments2
1 |
convict | 201 | 85 | 2 | 2 | 1 | 1 | 0 | 22 | 14 |
blackout\\ | 176 | 99 | 5 | 2 | 0 | 1 | 0 | 16 | 19 |
Sonic|^ | 164 | 128 | 19 | 8 | 0 | 5 | 0 | 6 | 4 |
Monk | 161 | 120 | 24 | 8 | 0 | 5 | 0 | 7 | 2 |
heavy | 133 | 92 | 9 | 2 | 0 | 5 | 0 | 6 | 4 |
|
5 |
unrealshots | 308 | 136 | 0 | 1 | 1 | 2 | 1 | 34 | 25 |
risus` | 240 | 103 | 0 | 1 | 0 | 3 | 1 | 26 | 21 |
kengzta | 182 | 113 | 25 | 6 | 2 | 4 | 0 | 5 | 1 |
MP/5 | 182 | 110 | 14 | 2 | 0 | 2 | 1 | 12 | 7 |
ttocston | 129 | 87 | 9 | 4 | 2 | 4 | 0 | 2 | 2 |
|
2 |
heavy | 124 | 68 | 6 | 4 | 1 | 3 | 0 | 8 | 3 |
Sonic|^ | 123 | 72 | 16 | 2 | 1 | 4 | 0 | 7 | 5 |
convict | 122 | 57 | 1 | 0 | 0 | 2 | 2 | 10 | 8 |
blackout\\ | 114 | 59 | 1 | 0 | 0 | 0 | 0 | 12 | 9 |
Monk | 94 | 53 | 14 | 3 | 0 | 1 | 1 | 3 | 1 |
|
3 |
unrealshots | 215 | 127 | 0 | 0 | 0 | 5 | 1 | 17 | 9 |
risus` | 159 | 59 | 0 | 2 | 1 | 3 | 1 | 18 | 18 |
MP/5 | 138 | 82 | 15 | 3 | 2 | 3 | 0 | 3 | 3 |
kengzta | 124 | 97 | 10 | 4 | 0 | 3 | 2 | 1 | 1 |
ttocston | 107 | 78 | 4 | 5 | 0 | 2 | 0 | 5 | 4 |
|