Raise Your Weapon II vs GET REKT or die tryin'
Sunday, November 23, 2014 @ 4:00 pm
Map 1: iCTF-DukuLE14 |
Map 2: iCTF-BrokenLimitsLE14 |
Map 3: iCTF-CommandLE14 |
Match Comments1
1 |
rain | 298 | 197 | 0 | 0 | 0 | 0 | 0 | 21 | 28 |
Sens | 296 | 269 | 24 | 1 | 0 | 2 | 1 | 2 | 0 |
paleface | 272 | 252 | 18 | 3 | 1 | 2 | 0 | 2 | 3 |
-rapture- | 263 | 177 | 0 | 0 | 0 | 1 | 0 | 20 | 5 |
pulip | 234 | 215 | 14 | 2 | 0 | 4 | 0 | 2 | 3 |
|
0 |
ramdrop | 303 | 198 | 0 | 0 | 0 | 0 | 0 | 22 | 28 |
NP^ | 286 | 276 | 10 | 2 | 0 | 2 | 0 | 1 | 1 |
booth | 273 | 163 | 0 | 0 | 0 | 0 | 0 | 25 | 15 |
Sponge | 247 | 200 | 19 | 2 | 0 | 2 | 0 | 9 | 8 |
snky | 236 | 219 | 13 | 1 | 0 | 2 | 0 | 3 | 3 |
|
2 |
paleface | 140 | 104 | 9 | 2 | 0 | 5 | 1 | 4 | 0 |
pulip | 132 | 103 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
rain | 131 | 63 | 0 | 0 | 0 | 1 | 0 | 15 | 12 |
-rapture- | 106 | 58 | 0 | 0 | 0 | 0 | 1 | 10 | 6 |
Sens | 104 | 81 | 9 | 1 | 0 | 2 | 0 | 2 | 1 |
|
1 |
booth | 136 | 87 | 0 | 1 | 0 | 1 | 0 | 10 | 8 |
ramdrop | 119 | 75 | 4 | 0 | 0 | 0 | 0 | 7 | 5 |
snky | 103 | 80 | 8 | 4 | 1 | 3 | 0 | 2 | 2 |
Sponge | 98 | 79 | 8 | 2 | 0 | 0 | 0 | 4 | 3 |
NP^ | 94 | 74 | 4 | 3 | 0 | 2 | 1 | 2 | 2 |
|