CODE RED vs GET REKT or die tryin'
Sunday, November 9, 2014 @ 5:30 pm
Map 1: iCTF-DukuLE14 |
Map 2: iCTF-KlondikeLE14 |
Map 3: iCTF-MesmerizeLE14 |
Match Comments3
1 |
Hatchet | 413 | 295 | 28 | 6 | 1 | 5 | 0 | 21 | 15 |
nBOBx | 385 | 232 | 0 | 0 | 0 | 0 | 0 | 32 | 33 |
senad* | 358 | 214 | 0 | 1 | 0 | 2 | 0 | 32 | 21 |
caspa | 269 | 208 | 29 | 6 | 0 | 2 | 1 | 12 | 7 |
miracle | 232 | 201 | 22 | 1 | 0 | 7 | 0 | 3 | 4 |
|
2 |
ramdrop | 439 | 265 | 0 | 2 | 1 | 2 | 0 | 36 | 34 |
booth | 333 | 186 | 0 | 0 | 0 | 1 | 1 | 31 | 24 |
snky | 307 | 222 | 29 | 9 | 1 | 5 | 0 | 13 | 10 |
Sponge | 281 | 216 | 31 | 5 | 0 | 8 | 2 | 6 | 3 |
NP^ | 276 | 236 | 24 | 2 | 0 | 1 | 1 | 6 | 6 |
|
5 |
Hatchet | 243 | 129 | 19 | 2 | 1 | 3 | 1 | 13 | 4 |
caspa | 209 | 123 | 3 | 7 | 1 | 5 | 2 | 9 | 9 |
nBOBx | 193 | 100 | 1 | 4 | 2 | 5 | 3 | 11 | 12 |
rev | 184 | 85 | 4 | 4 | 1 | 6 | 3 | 11 | 9 |
senad* | 165 | 86 | 0 | 2 | 0 | 1 | 0 | 16 | 8 |
|
1 |
snky | 200 | 125 | 13 | 2 | 0 | 8 | 4 | 9 | 3 |
booth | 197 | 88 | 0 | 3 | 0 | 6 | 3 | 18 | 13 |
NP^ | 141 | 107 | 11 | 2 | 0 | 9 | 1 | 3 | 1 |
ramdrop | 140 | 97 | 5 | 4 | 0 | 4 | 0 | 8 | 4 |
Sponge | 119 | 87 | 15 | 6 | 1 | 2 | 1 | 3 | 1 |
|
1 |
Hatchet | 342 | 283 | 20 | 5 | 0 | 7 | 0 | 9 | 8 |
senad* | 326 | 292 | 13 | 2 | 0 | 6 | 0 | 3 | 5 |
nBOBx | 265 | 153 | 1 | 0 | 0 | 1 | 0 | 25 | 14 |
rev | 233 | 196 | 8 | 2 | 0 | 4 | 0 | 7 | 3 |
caspa | 229 | 151 | 1 | 1 | 1 | 0 | 0 | 13 | 19 |
|
2 |
ScReaM | 442 | 209 | 7 | 2 | 0 | 9 | 1 | 8 | 5 |
ramdrop | 294 | 195 | 0 | 0 | 0 | 1 | 0 | 20 | 19 |
Sponge | 261 | 205 | 22 | 2 | 1 | 3 | 0 | 8 | 2 |
snky | 240 | 207 | 22 | 4 | 1 | 1 | 0 | 4 | 0 |
booth | 224 | 165 | 0 | 0 | 0 | 0 | 0 | 12 | 16 |
|