2 | 0 |
Sunday, April 26, 2015 @ 5:00 pm
Predict | Predict |
DM-Entropic | ||||
PLAYER | P | F | D | |
10 | ||||
bp | 46 | 15 | 12 | |
Steel | 43 | 11 | 8 | |
toxikon | 35 | 10 | 12 | |
pwnage | 31 | 8 | 12 | |
6 | ||||
reflex | 52 | 13 | 11 | |
Banko | 39 | 10 | 11 | |
Velocity | 39 | 13 | 11 | |
rev | 25 | 6 | 11 | |
DM-DE-Grendelkeep | ||||
PLAYER | P | F | D | |
10 | ||||
Steel | 68 | 22 | 8 | |
toxikon | 49 | 15 | 9 | |
bp | 37 | 8 | 12 | |
pwnage | 19 | 5 | 12 | |
5 | ||||
reflex | 74 | 25 | 11 | |
Velocity | 32 | 6 | 14 | |
Banko | 24 | 4 | 13 | |
rev | 22 | 5 | 12 | |
© Copyright 2015. All Rights Reserved by Owned Well.