1 | 1 |
Bowdown vs Vicious and Delicious
Sunday, April 19, 2015 @ 6:00 pm
Predict | Predict |
DM-Rankin-FE | ||||
PLAYER | P | F | D | |
8 | ||||
reflex | 62 | 16 | 13 | |
Sonic|^ | 57 | 19 | 11 | |
Banko | 43 | 11 | 14 | |
rev | 23 | 6 | 12 | |
10 | ||||
lavak3 | 69 | 22 | 10 | |
Donut | 44 | 13 | 13 | |
t0ggle | 38 | 8 | 15 | |
Nem | 25 | 7 | 14 | |
DM-OSR-Cheops | ||||
PLAYER | P | F | D | |
10 | ||||
reflex | 60 | 19 | 10 | |
Sonic|^ | 44 | 14 | 8 | |
Banko | 37 | 8 | 11 | |
kush | 32 | 12 | 13 | |
7 | ||||
lavak3 | 62 | 21 | 12 | |
t0ggle | 41 | 12 | 12 | |
Donut | 33 | 5 | 16 | |
Nem | 13 | 2 | 15 | |
© Copyright 2015. All Rights Reserved by Owned Well.