0 | 2 |
Vicious and Delicious vs Black Horsemen
Sunday, April 26, 2015 @ 8:00 pm
Predict | Predict |
DM-Corrugation | ||||
PLAYER | P | F | D | |
9 | ||||
lavak3 | 67 | 21 | 13 | |
pa5tafar1an | 47 | 17 | 12 | |
Lass | 37 | 4 | 17 | |
t0ggle | 35 | 8 | 14 | |
10 | ||||
ski | 59 | 17 | 12 | |
ReNeGaDe | 51 | 16 | 12 | |
pHLz | 49 | 12 | 13 | |
cybz | 42 | 11 | 14 | |
DM-DE-Grendelkeep | ||||
PLAYER | P | F | D | |
2 | ||||
pa5tafar1an | 29 | 10 | 10 | |
lavak3 | 26 | 6 | 12 | |
t0ggle | 21 | 3 | 10 | |
Lass | 14 | 2 | 12 | |
10 | ||||
ski | 50 | 15 | 5 | |
ReNeGaDe | 38 | 15 | 5 | |
cybz | 27 | 6 | 7 | |
pHLz | 25 | 7 | 5 | |
© Copyright 2015. All Rights Reserved by Owned Well.