2 | 0 |
Sunday, April 26, 2015 @ 7:00 pm
Predict | Predict |
DM-DE-Grendelkeep | ||||
PLAYER | P | F | D | |
10 | ||||
reflex | 49 | 15 | 7 | |
Serenity | 37 | 14 | 4 | |
Killing | 32 | 8 | 6 | |
chubby | 30 | 9 | 4 | |
2 | ||||
PencileyePirate | 30 | 7 | 11 | |
f00l | 28 | 8 | 11 | |
northern` | 19 | 3 | 12 | |
blackout\\ | 15 | 2 | 12 | |
DM-Signify-FE | ||||
PLAYER | P | F | D | |
10 | ||||
Killing | 49 | 15 | 8 | |
reflex | 45 | 12 | 11 | |
chubby | 44 | 15 | 8 | |
Serenity | 32 | 8 | 8 | |
6 | ||||
northern` | 38 | 8 | 13 | |
PencileyePirate | 37 | 8 | 12 | |
blackout\\ | 33 | 12 | 12 | |
f00l | 32 | 6 | 13 | |
© Copyright 2015. All Rights Reserved by Owned Well.