10ASSCITY vs Black Horsemen
Sunday, April 19, 2015 @ 7:00 pm
0 |
Steel | 54 | 18 | 7 |
anarchy | 54 | 16 | 12 |
Bryan | 35 | 6 | 9 |
nolja | 28 | 9 | 11 |
|
10 |
pHLz | 43 | 13 | 13 |
ski | 38 | 11 | 12 |
cybz | 34 | 9 | 12 |
ReNeGaDe | 32 | 5 | 12 |
|
6 |
Steel | 45 | 11 | 10 |
nolja | 35 | 9 | 11 |
Bryan | 34 | 8 | 11 |
anarchy | 32 | 9 | 13 |
|
10 |
ski | 51 | 14 | 10 |
ReNeGaDe | 38 | 10 | 9 |
pHLz | 35 | 10 | 9 |
cybz | 33 | 8 | 10 |
|