1 | 1 |
Sunday, April 26, 2015 @ 6:00 pm
Predict | Predict |
DM-DE-Grendelkeep | ||||
PLAYER | P | F | D | |
10 | ||||
pa5tafar1an | 39 | 14 | 11 | |
t0ggle | 8 | 4 | 13 | |
bigV | 8 | 7 | 10 | |
Donut | 1 | 6 | 25 | |
6 | ||||
perfecti0n | 19 | 6 | 13 | |
Kngkyle | 14 | 10 | 11 | |
Knives | 10 | 2 | 12 | |
DM-Corrugation | ||||
PLAYER | P | F | D | |
7 | ||||
Nem | 43 | 11 | 16 | |
pa5tafar1an | 41 | 11 | 14 | |
t0ggle | 39 | 10 | 16 | |
bigV | 32 | 9 | 13 | |
10 | ||||
perfecti0n | 79 | 22 | 10 | |
Kngkyle | 34 | 11 | 14 | |
Knives | 27 | 8 | 10 | |
© Copyright 2015. All Rights Reserved by Owned Well.