Black Horsemen vs Wacky
Sunday, April 26, 2015 @ 6:00 pm
10 |
ski | 61 | 17 | 10 |
bug | 50 | 15 | 12 |
Monk | 37 | 10 | 14 |
Defeat | 31 | 8 | 14 |
|
9 |
RoOkIe | 58 | 17 | 13 |
kud | 44 | 13 | 12 |
JINNZILLA | 41 | 10 | 13 |
fzaba | 37 | 8 | 12 |
|
9 |
bug | 53 | 16 | 11 |
Defeat | 48 | 13 | 13 |
ski | 46 | 11 | 13 |
Monk | 45 | 9 | 13 |
|
10 |
fzaba | 54 | 16 | 14 |
RoOkIe | 47 | 10 | 13 |
JINNZILLA | 38 | 12 | 13 |
kud | 34 | 11 | 12 |
|